<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FarsonInk</title>
	<atom:link href="http://www.farsonink.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.farsonink.com</link>
	<description>Scientific &#38; Medical Writing &#38; Editing</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>How to Write a Scientific Journal Manuscript Part VI: The Abstract</title>
		<link>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-vi-the-abstract</link>
		<comments>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-vi-the-abstract#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:03:10 +0000</pubDate>
		<dc:creator>Deb Farson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[manuscript]]></category>

		<guid isPermaLink="false">http://www.farsonink.com/?p=5195</guid>
		<description><![CDATA[I saved the Abstract, or Summary as it is sometimes called, for last because in many respects it can be the most important part of the manuscript. It is important because:<br />
<br />
It is the first thing that the Journal editor will read to determine appropriateness for that journal.<br />
It is the first thing the reviewers will read and it will set the tone for them.<br />
If the manuscript is published it is the one thing that will be available ...]]></description>
		<wfw:commentRss>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-vi-the-abstract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Scientific Journal Manuscript Part IV: The Discussion and References</title>
		<link>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-iv-the-discussion-and-references</link>
		<comments>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-iv-the-discussion-and-references#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:50:09 +0000</pubDate>
		<dc:creator>Deb Farson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[manuscript]]></category>

		<guid isPermaLink="false">http://www.farsonink.com/?p=5187</guid>
		<description><![CDATA[The Discussion is where you demonstrate to your reviewers and readers that you are current and knowledgeable about what other scientists in your field are doing and thinking. Compare your results to what others have done. Elaborate on what your experiments add to the field that makes your study worthwhile.<br />
Potential points of discussion:<br />
<br />
Papers that used similar methods. Did you get similar results? If not, why?<br />
Papers asking similar questions. Explain why, given your results, you agree or ...]]></description>
		<wfw:commentRss>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-iv-the-discussion-and-references/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Write a Scientific Journal Manuscript Part III: The Introduction</title>
		<link>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-iii-the-introduction</link>
		<comments>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-iii-the-introduction#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:34:15 +0000</pubDate>
		<dc:creator>Deb Farson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[manuscript]]></category>

		<guid isPermaLink="false">http://www.farsonink.com/?p=5184</guid>
		<description><![CDATA[The Introduction is where you introduce your audience to your topic. Introductions often have word limits—be sure to read the Instructions to Authors for your target journal. These word limits are not “suggestions”; they should be strictly adhered to. Therefore you must be concise.<br />
The Introduction should cover the following points:<br />
<br />
Place the topic in context. For instance if is an assay for adenovirus aggregation, then cite the increased use of adenoviruses for gene delivery in clinical trials.<br />
State ...]]></description>
		<wfw:commentRss>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-iii-the-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Scientific Journal Manuscript Part II: Materials &amp; Methods</title>
		<link>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-ii-materials-methods</link>
		<comments>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-ii-materials-methods#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:04:34 +0000</pubDate>
		<dc:creator>Deb Farson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[manuscript]]></category>

		<guid isPermaLink="false">http://www.farsonink.com/?p=5177</guid>
		<description><![CDATA[The Materials &#38; Methods section of a manuscript is where you describe in detail where you got all of your materials and how you did all of your experiments. The intent is to provide enough detail that another scientist would be able to reproduce your experiment and results.<br />
Most likely different scientists were involved in producing the data, so start collecting the methods when you collect the data; each graph or table needs a corresponding section in Methods. Gather these ...]]></description>
		<wfw:commentRss>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-ii-materials-methods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Scientific Journal Manuscript Part I</title>
		<link>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-i</link>
		<comments>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-i#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:14:30 +0000</pubDate>
		<dc:creator>Deb Farson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[manuscript]]></category>

		<guid isPermaLink="false">http://www.farsonink.com/?p=5160</guid>
		<description><![CDATA[Journal manuscripts generally have the following sections in roughly this order:<br />
<br />
Title page<br />
Abstract<br />
Introduction<br />
Methods<br />
Results: Tables, Graphs, Pictures, Flow charts, Legends<br />
Discussion<br />
References<br />
<br />
The best place to start is with your data. Gather it all together and ask the following questions:<br />
<br />
What was your original premise?<br />
Did you have to alter direction part way through? Why?<br />
Is there a story here that no one else has told?<br />
Are the experiments reproducible?<br />
<br />
Once you are ...]]></description>
		<wfw:commentRss>http://www.farsonink.com/how-to-write-a-scientific-journal-manuscript-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Editing Improves Your Manuscript</title>
		<link>http://www.farsonink.com/scientific-editing-improves-your-manuscript</link>
		<comments>http://www.farsonink.com/scientific-editing-improves-your-manuscript#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:37:09 +0000</pubDate>
		<dc:creator>Deb Farson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[manuscript]]></category>

		<guid isPermaLink="false">http://www.farsonink.com/?p=5149</guid>
		<description><![CDATA[As a scientific editor I add more value to your manuscript because I have written scientific manuscripts, understand the science, and have peer-reviewed submitted manuscripts for journals. Experiments are usually demanding and time-consuming. Presenting the results can be a challenge; that is where I come in—I can help you present your data in a clear and succinct manuscript.<br />
As a general copy editor I will clean up your manuscript in a number of ways:<br />
<br />
Correct spelling errors<br />
Check the ...]]></description>
		<wfw:commentRss>http://www.farsonink.com/scientific-editing-improves-your-manuscript/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

